Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 126.39 | IDR (in 1000's) 252.77 | IDR (in 1000's) 379.16 | IDR (in 1000's) 505.54 | IDR (in 1000's) 631.93 |
| .id | IDR (in 1000's) 250 | IDR (in 1000's) 500 | IDR (in 1000's) 750 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,250 |
| .co.id | IDR (in 1000's) 310 | IDR (in 1000's) 620 | IDR (in 1000's) 930 | IDR (in 1000's) 1,240 | IDR (in 1000's) 1,550 |
| .web.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .or.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .ac.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .sch.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .biz.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .my.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 170 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
| .id | IDR (in 1000's) 250 | IDR (in 1000's) 500 | IDR (in 1000's) 756 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,250 |
| .co.id | IDR (in 1000's) 310 | IDR (in 1000's) 620 | IDR (in 1000's) 930 | IDR (in 1000's) 1,240 | IDR (in 1000's) 1,550 |
| .web.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .or.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .ac.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .sch.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| .biz.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| .my.id | IDR (in 1000's) 60 | IDR (in 1000's) 120 | IDR (in 1000's) 180 | IDR (in 1000's) 240 | IDR (in 1000's) 300 |
| domain name | 1 year |
|---|---|
| .com | IDR (in 1000's) 170 |
| .id | IDR (in 1000's) 250 |
| .co.id | IDR (in 1000's) 310 |
| .web.id | IDR (in 1000's) 55 |
| .or.id | IDR (in 1000's) 55 |
| .ac.id | IDR (in 1000's) 55 |
| .sch.id | IDR (in 1000's) 55 |
| .biz.id | IDR (in 1000's) 60 |
| .my.id | IDR (in 1000's) 60 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 25 |
| domain name | 1 year |
|---|---|
| .ponpes.id | IDR (in 1000's) 55 |
Kanjuruhan Hosting was founded in 2020. Kanjuruhan Hosting is a domain name registrar operates under Kanjuruhan Hosting, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 81555970610
Jl. Sunan Kalijaga, Kepanjen Malang, 65167